Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3le6 2BZ Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3le6 2BZCyclin-dependent kinase 2 2.7.11.22 0.923
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.770
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.741
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.740
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.728
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.724
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.717
4fkg 4CKCyclin-dependent kinase 2 2.7.11.22 0.711
2vn9 GVDCalcium/calmodulin-dependent protein kinase type II subunit delta 2.7.11.17 0.695
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.695
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.691
2r64 740Cyclin-dependent kinase 2 2.7.11.22 0.687
2r3q 5SCCyclin-dependent kinase 2 2.7.11.22 0.683
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.682
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.681
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.681
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.681
2b54 D05Cyclin-dependent kinase 2 2.7.11.22 0.680
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.679
3zmm F9JTyrosine-protein kinase JAK2 / 0.679
3lfn A27Cyclin-dependent kinase 2 2.7.11.22 0.678
2r3o 2SCCyclin-dependent kinase 2 2.7.11.22 0.677
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.672
4bgq 38RCyclin-dependent kinase-like 5 2.7.11.22 0.672
2vtq LZACyclin-dependent kinase 2 2.7.11.22 0.669
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.668
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.666
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.665
1gii 1PUCyclin-dependent kinase 2 2.7.11.22 0.664
4kd1 1QKCyclin-dependent kinase 2 2.7.11.22 0.663
2r3i SCFCyclin-dependent kinase 2 2.7.11.22 0.661
3ql8 X01Cyclin-dependent kinase 2 2.7.11.22 0.660
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.659
4f63 0S7Fibroblast growth factor receptor 1 / 0.657
3qrt X14Cyclin-dependent kinase 2 2.7.11.22 0.656
3qzf X66Cyclin-dependent kinase 2 2.7.11.22 0.656
3zdu 38RCyclin-dependent kinase-like 3 2.7.11.22 0.656
2ds1 1CDCyclin-dependent kinase 2 2.7.11.22 0.654
3nux 3NVCyclin-dependent kinase 6 2.7.11.22 0.654
3gb2 G3BGlycogen synthase kinase-3 beta 2.7.11.26 0.652
4bdh WVISerine/threonine-protein kinase Chk2 2.7.11.1 0.652
4nks 2M2Fibroblast growth factor receptor 1 / 0.652
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.651