Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3gur BYG Glutathione S-transferase Mu 2 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3gur BYGGlutathione S-transferase Mu 2 2.5.1.18 1.095
2c4j GSOGlutathione S-transferase Mu 2 2.5.1.18 0.874
6gsx GPSGlutathione S-transferase Mu 1 2.5.1.18 0.845
2f3m GTDGlutathione S-transferase Mu 1 2.5.1.18 0.840
2gst GPSGlutathione S-transferase Mu 1 2.5.1.18 0.836
6gsu GPSGlutathione S-transferase Mu 1 2.5.1.18 0.824
6gsv GPSGlutathione S-transferase Mu 1 2.5.1.18 0.822
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.820
1mtc GPRGlutathione S-transferase Mu 1 2.5.1.18 0.816
1gsu GTXGlutathione S-transferase 2 2.5.1.18 0.815
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.801
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.799
1b4p GPSGlutathione S-transferase Mu 2 / 0.780
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.777
1hna GDNGlutathione S-transferase Mu 2 2.5.1.18 0.771
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.771
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.762
4gss GTXGlutathione S-transferase P 2.5.1.18 0.679
4hj2 LZ6Glutathione S-transferase A1 2.5.1.18 0.670
1c72 EPYGlutathione S-transferase 2 2.5.1.18 0.669
1pn9 GTXGlutathione S-transferase 1, isoform D 2.5.1.18 0.668
3g7j GTXGlutathione transferase GST1-4 / 0.666
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.664
3pgt GBXGlutathione S-transferase P 2.5.1.18 0.664
3frc 0HGGlutathione S-transferase 2.5.1.18 0.663
1gul GLY_GGL_ICYGlutathione S-transferase A4 2.5.1.18 0.661
1q4j GTXGlutathione S-transferase 2.5.1.18 0.661
1aqv 0HGGlutathione S-transferase P 2.5.1.18 0.651
1k0c GTBTranscriptional regulator URE2 / 0.651