Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
3ddq RRC Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
3ddq RRCCyclin-dependent kinase 2 2.7.11.22 0.987
3ddp RC8Cyclin-dependent kinase 2 2.7.11.22 0.879
3dog NNNCyclin-dependent kinase 2 2.7.11.22 0.791
2a4l RRCCyclin-dependent kinase 2 2.7.11.22 0.785
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
3pj8 404Cyclin-dependent kinase 2 2.7.11.22 0.742
1unl RRCCyclin-dependent-like kinase 5 2.7.11.1 0.732
1y91 CT9Cyclin-dependent kinase 2 2.7.11.22 0.714
4bgq 38RCyclin-dependent kinase-like 5 2.7.11.22 0.701
1v0p PVBCell division control protein 2 homolog 2.7.11.22 0.699
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.699
4lyn 1YGCyclin-dependent kinase 2 2.7.11.22 0.686
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.677
2btr U73Cyclin-dependent kinase 2 2.7.11.22 0.672
2f2c AP9Cyclin-dependent kinase 6 2.7.11.22 0.669
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.669
3igg EFQCyclin-dependent kinase 2 2.7.11.22 0.669
2wpa 889Cyclin-dependent kinase 2 2.7.11.22 0.666
2wih P48Cyclin-dependent kinase 2 2.7.11.22 0.664
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.663
2c6t DT5Cyclin-dependent kinase 2 2.7.11.22 0.663
4e5f 0N7Polymerase acidic protein / 0.660
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.658
2r3m SCXCyclin-dependent kinase 2 2.7.11.22 0.657
4erk OLOMitogen-activated protein kinase 1 2.7.11.24 0.654
2cmw OLPCasein kinase I isoform gamma-1 2.7.11.1 0.653
2r3o 2SCCyclin-dependent kinase 2 2.7.11.22 0.651