Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2c5n CK8 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2c5n CK8Cyclin-dependent kinase 2 2.7.11.22 0.974
1g7u PEP2-dehydro-3-deoxyphosphooctonate aldolase 2.5.1.55 0.744
2xnb Y8LCyclin-dependent kinase 2 2.7.11.22 0.743
2xmy CDKCyclin-dependent kinase 2 2.7.11.22 0.740
1oir HDYCyclin-dependent kinase 2 2.7.11.22 0.724
3sw4 18KCyclin-dependent kinase 2 2.7.11.22 0.697
1pxp CK8Cyclin-dependent kinase 2 2.7.11.22 0.690
3cjg KIMVascular endothelial growth factor receptor 2 2.7.10.1 0.690
2jkq VG8Focal adhesion kinase 1 2.7.10.2 0.684
2wih P48Cyclin-dependent kinase 2 2.7.11.22 0.678
1urw I1PCyclin-dependent kinase 2 2.7.11.22 0.675
1pxm CK5Cyclin-dependent kinase 2 2.7.11.22 0.669
3o0g 3O0Cyclin-dependent-like kinase 5 2.7.11.1 0.669
4fko 20KCyclin-dependent kinase 2 2.7.11.22 0.668
3i5z Z48Mitogen-activated protein kinase 1 2.7.11.24 0.666
4ek6 10KCyclin-dependent kinase 2 2.7.11.22 0.662
4e5f 0N7Polymerase acidic protein / 0.660
1pxl CK4Cyclin-dependent kinase 2 2.7.11.22 0.659
3i4b Z48Glycogen synthase kinase-3 beta 2.7.11.26 0.658
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.658
4a4l 939Serine/threonine-protein kinase PLK1 2.7.11.21 0.657
3rzb 02ZCyclin-dependent kinase 2 2.7.11.22 0.656
1vyz N5BCyclin-dependent kinase 2 2.7.11.22 0.653
3uo5 0BXAurora kinase A 2.7.11.1 0.653
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.652
1pxo CK7Cyclin-dependent kinase 2 2.7.11.22 0.652
2yac 937Serine/threonine-protein kinase PLK1 2.7.11.21 0.650
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.650