Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
2b55 D31 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
2b55 D31Cyclin-dependent kinase 2 2.7.11.22 1.073
2b52 D42Cyclin-dependent kinase 2 2.7.11.22 0.738
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.735
3ezv EZVCyclin-dependent kinase 2 2.7.11.22 0.734
3rkb 12ZCyclin-dependent kinase 2 2.7.11.22 0.723
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.718
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.716
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.697
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.694
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.694
3tiz 3TICyclin-dependent kinase 2 2.7.11.22 0.692
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.688
3lfs A07Cyclin-dependent kinase 2 2.7.11.22 0.688
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.683
1gih 1PUCyclin-dependent kinase 2 2.7.11.22 0.682
3lfq A28Cyclin-dependent kinase 2 2.7.11.22 0.682
4bgh 3I6Cyclin-dependent kinase 2 2.7.11.22 0.681
2wip P49Cyclin-dependent kinase 2 2.7.11.22 0.678
4fki 09KCyclin-dependent kinase 2 2.7.11.22 0.670
4fv4 EK7Mitogen-activated protein kinase 1 2.7.11.24 0.664
1vyw 292Cyclin-dependent kinase 2 2.7.11.22 0.662
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.660
1oiq HDUCyclin-dependent kinase 2 2.7.11.22 0.658
3i4b Z48Glycogen synthase kinase-3 beta 2.7.11.26 0.658
2r3r 6SCCyclin-dependent kinase 2 2.7.11.22 0.657
4fkj 11KCyclin-dependent kinase 2 2.7.11.22 0.655
2vtj LZ4Cyclin-dependent kinase 2 2.7.11.22 0.653
3ezr EZRCyclin-dependent kinase 2 2.7.11.22 0.652
3r8p Z46Cyclin-dependent kinase 2 2.7.11.22 0.652
3say OFTGlycogen synthase kinase-3 beta 2.7.11.26 0.651
1oit HDTCyclin-dependent kinase 2 2.7.11.22 0.650
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.650