Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1fvv 107 Cyclin-dependent kinase 2 2.7.11.22

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1fvv 107Cyclin-dependent kinase 2 2.7.11.22 0.985
4fkt 48KCyclin-dependent kinase 2 2.7.11.22 0.844
4fks 46KCyclin-dependent kinase 2 2.7.11.22 0.806
1ke5 LS1Cyclin-dependent kinase 2 2.7.11.22 0.797
4fkp LS5Cyclin-dependent kinase 2 2.7.11.22 0.781
1ke6 LS2Cyclin-dependent kinase 2 2.7.11.22 0.769
4fkw 62KCyclin-dependent kinase 2 2.7.11.22 0.755
1ke9 LS5Cyclin-dependent kinase 2 2.7.11.22 0.754
1ke8 LS4Cyclin-dependent kinase 2 2.7.11.22 0.742
1fvt 106Cyclin-dependent kinase 2 2.7.11.22 0.735
4fkq 42KCyclin-dependent kinase 2 2.7.11.22 0.734
4fkr 45KCyclin-dependent kinase 2 2.7.11.22 0.733
4fkv 61KCyclin-dependent kinase 2 2.7.11.22 0.728
4ez3 0S0Cyclin-dependent kinase 2 2.7.11.22 0.700
2vti LZ3Cyclin-dependent kinase 2 2.7.11.22 0.699
1p2a 5BNCyclin-dependent kinase 2 2.7.11.22 0.691
1v0o INRCell division control protein 2 homolog 2.7.11.22 0.684
1h1r 6CPCyclin-dependent kinase 2 2.7.11.22 0.679
1ke7 LS3Cyclin-dependent kinase 2 2.7.11.22 0.678
2uzd C85Cyclin-dependent kinase 2 2.7.11.22 0.677
2bhe BRYCyclin-dependent kinase 2 2.7.11.22 0.668
1q41 IXMGlycogen synthase kinase-3 beta 2.7.11.26 0.667
3ti1 B49Cyclin-dependent kinase 2 2.7.11.22 0.658
4qmt H1NSerine/threonine-protein kinase 24 2.7.11.1 0.658
3rpy 27ZCyclin-dependent kinase 2 2.7.11.22 0.651
3ggf GVDSerine/threonine-protein kinase 26 / 0.650