Logo scPDB

sc-PDB

An Annotated Database of Druggable Binding Sites from the Protein DataBank

Logo CNRS Logo Unistra
Distribution of Interaction pattern similarity measured by Grim
You can zoom onto the graph by using the mouse to make a selection

Binding Modes are compared using Grim.
For more information, please see the following publication: Desaphy J. et al. Encoding Protein-Ligand Interaction Patterns in Fingerprints and Graphs J. Chem. Inf. Model., 2013, 53 (3), pp 623-637
Binding modes are considered as similar when the similarity value is greater than 0.65


Reference Protein Data Bank Entry :
PDB ID HET Uniprot Name EC Number
1c72 EPY Glutathione S-transferase 2 2.5.1.18

Complex with similar interaction patterns:

PDB ID HET Uniprot Name EC Number Binding Mode
Similarity
Align
1c72 EPYGlutathione S-transferase 2 2.5.1.18 1.046
3fyg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.791
1mtc GPRGlutathione S-transferase Mu 1 2.5.1.18 0.786
3gst GPRGlutathione S-transferase Mu 1 2.5.1.18 0.774
4gst GTDGlutathione S-transferase Mu 1 2.5.1.18 0.768
6gsw GPSGlutathione S-transferase Mu 1 2.5.1.18 0.760
6gsv GPSGlutathione S-transferase Mu 1 2.5.1.18 0.757
5fwg GPRGlutathione S-transferase Mu 1 2.5.1.18 0.751
2c4j GSOGlutathione S-transferase Mu 2 2.5.1.18 0.746
6gsx GPSGlutathione S-transferase Mu 1 2.5.1.18 0.746
1gsu GTXGlutathione S-transferase 2 2.5.1.18 0.734
2aaw GTXGlutathione S-transferase 2.5.1.18 0.727
2gst GPSGlutathione S-transferase Mu 1 2.5.1.18 0.720
1hna GDNGlutathione S-transferase Mu 2 2.5.1.18 0.716
1tu8 GTXGlutathione S-transferase 2 2.5.1.18 0.712
2r6k GTXGlutathione S-transferase A1 2.5.1.18 0.685
6gsu GPSGlutathione S-transferase Mu 1 2.5.1.18 0.677
2a2s GSNGlutathione S-transferase P 2.5.1.18 0.674
3gur BYGGlutathione S-transferase Mu 2 2.5.1.18 0.669
1b4p GPSGlutathione S-transferase Mu 2 / 0.668
2f3m GTDGlutathione S-transferase Mu 1 2.5.1.18 0.667
1m9a GTXGlutathione S-transferase class-mu 26 kDa isozyme 2.5.1.18 0.665
3o76 GTBGlutathione S-transferase P 1 2.5.1.18 0.665
2oad GTBGlutathione S-transferase P 1 2.5.1.18 0.664
1gti GTBGlutathione S-transferase P 1 2.5.1.18 0.661
4gss GTXGlutathione S-transferase P 2.5.1.18 0.659
3frc 0HGGlutathione S-transferase 2.5.1.18 0.657
1hnc GDNGlutathione S-transferase Mu 2 2.5.1.18 0.655
2glr GTXGlutathione S-transferase P 1 2.5.1.18 0.655
2oac GTBGlutathione S-transferase P 1 2.5.1.18 0.653
3ktl GTXGlutathione S-transferase A1 2.5.1.18 0.653